Internet Diamond Price List and Index
I have compiled a table of diamond prices. I researched the diamond prices for common sizes and quality combinations of GIA or AGS certified diamonds from leading diamond websites, including Blue Nile, Amazon.com, Union Diamond, Abazias, Mondera.com, Adiamor, and others. This list is an up-to-date price that you should pay for each respective carat size, color and clarity. If you pay close to the prices shown below, you can rest assured you are getting an excellent value for that size/quality of diamond.
Why does this exist? This list is intended to reduce the complexity of the diamond listings you will find online. Many listings will show almost identical diamonds with large price variances due to the different vendors those companies buy from and their pricing algorithms. This price list shows a rational, logical approach that tries to distill the information in a transparent way.
I will research and update these prices each month. I will also compare the diamond prices to previous month’s prices and will report on the relative changes through the Internet Diamond Price Index. Because this is the first month, January 2009, the idazzle.com Index is 100.
| idazzle.com Internet Diamond Price List | |||||||||||
| January, 2009 | |||||||||||
| Competitive prices for each Size, Color and Quality combination | |||||||||||
| All are Very Good or Ideal Cut | |||||||||||
| idazzle.com Diamond Price Index (IDCX) = | 100 | ||||||||||
| *Index is compared to diamond prices in Januaray, 2009 | |||||||||||
| 0.25 ct | IF | VVS1-VVS2 | VS1 – VS2 | SI1 – SI2 | 0.75 ct | IF | VVS1-VVS2 | VS1 – VS2 | SI1 – SI2 | ||
| D | 655 | 549 | 523 | 509 | D | 7,004 | 4,256 | 3,162 | 2,350 | ||
| E | 641 | 537 | 513 | 505 | E | 5,148 | 4,225 | 3,370 | 2,228 | ||
| F | 632 | 524 | 509 | 499 | F | 4,563 | 4,201 | 3,138 | 2,203 | ||
| G | 627 | 518 | 507 | 495 | G | 3,977 | 3,389 | 2,843 | 2,140 | ||
| H | 605 | ` | 489 | 475 | H | 3,964 | 2,946 | 2,297 | 1,868 | ||
| I | 588 | 486 | 475 | 462 | I | n/a | 2,762 | 2,281 | 1,673 | ||
| J | 566 | 468 | 458 | 445 | J | 2,518 | 2,218 | 1,455 | 1,339 | ||
| 0.33 ct | IF | VVS1-VVS2 | VS1 – VS2 | SI1 – SI2 | 1.00 ct | IF | VVS1-VVS2 | VS1 – VS2 | SI1 – SI2 | ||
| D | 1,130 | 873 | 663 | 515 | D | 18,101 | 11,846 | 7,787 | 5,610 | ||
| E | 1,112 | 758 | 588 | 465 | E | 12,223 | 11,318 | 6,767 | 4,606 | ||
| F | 1,059 | 751 | 578 | 449 | F | 11,792 | 9,656 | 6,632 | 4,387 | ||
| G | 874 | 672 | 568 | 435 | G | 8,219 | 7,965 | 5,689 | 4,313 | ||
| H | 826 | 659 | 544 | 430 | H | 7,360 | 6,800 | 4,830 | 4,224 | ||
| I | 780 | 651 | 442 | 355 | I | 6,170 | 5,610 | 4,339 | 3,566 | ||
| J | n/a | n/a | n/a | 379 | J | 4,540 | 3,942 | 3,553 | 3,123 | ||
| 0.50 ct | IF | VVS1-VVS2 | VS1 – VS2 | SI1 – SI2 | 1.50 ct | IF | VVS1-VVS2 | VS1 – VS2 | SI1 – SI2 | ||
| D | 3,048 | 2,290 | 1,466 | 1,107 | D | 43,232 | 28,461 | 18,996 | 11,028 | ||
| E | 2,663 | 2,213 | 1,376 | 1,102 | E | 32,097 | 27,624 | 18,751 | 10,363 | ||
| F | 2,424 | 1,870 | 1,321 | 998 | F | 24,706 | 22,256 | 14,853 | 10,270 | ||
| G | 2,073 | 1,673 | 1,180 | 975 | G | 19,825 | 18,310 | 12,705 | 9,248 | ||
| H | 1,972 | 1,446 | 1,134 | 955 | H | 13,357 | 11,619 | 10,832 | 8,136 | ||
| I | 1,625 | 1,173 | 1,033 | 751 | I | 12,211 | 10,955 | 8,955 | 7,379 | ||
| J | n/a | 937 | 702 | 594 | J | 9,751 | 9,531 | 7,239 | 6,293 | ||
| 0.60 ct | IF | VVS1-VVS2 | VS1 – VS2 | SI1 – SI2 | 2.00 ct | IF | VVS1-VVS2 | VS1 – VS2 | SI1 – SI2 | ||
| D | 3,958 | 2,981 | 2,031 | 1,567 | D | 85,205 | 55,171 | 34,726 | 18,478 | ||
| E | 3,056 | 2,549 | 2,018 | 1,370 | E | 60,534 | 51,693 | 33,090 | 18,250 | ||
| F | 2,984 | 2,264 | 1,884 | 1,298 | F | 44,708 | 43,280 | 31,467 | 18,192 | ||
| G | 2,479 | 2,235 | 1,729 | 1,250 | G | 32,394 | 30,433 | 22,881 | 15,604 | ||
| H | 2,382 | 1,985 | 1,263 | 1,005 | H | 31,719 | 29,617 | 19,333 | 14,963 | ||
| I | 2,350 | 1,978 | 1,172 | 997 | I | 23,874 | 20,033 | 14,488 | 13,845 | ||
| J | n/a | 1,654 | 1,023 | 950 | J | n/a | 16,809 | 12,566 | 11,548 | ||
| Copywrite idazzle.com LLC 2008 | |||||||||||
| www.idazzle.com | |||||||||||








Hello and welcome! If you are looking for in-depth information about jewelry, you’ve come to the right place! It is my mission to give consumers unbiased jewelry information from an insider perspective.
Share your thoughts, leave a comment!
(get your own gravatar)